Description
Mild Steel Body Mini Band Sealer – Affordable, Durable, Compact Pouch Sealing Machine | Sonic Industries
Overview
Designed for durability, compact operation, and affordability, the Mild Steel Body Mini Band Sealer from Sonic Industries is the perfect pouch sealing solution for small businesses, retailers, and startups. Whether you’re sealing dry food items, spices, cosmetics, or hardware parts, this compact sealer delivers reliable, consistent, and professional-grade sealing performance—all within a compact, user-friendly design.
The powder-coated Mild Steel (MS) body gives it a rugged structure while keeping costs low, making it a favorite among small packaging units, grocery shops, traders, and e-commerce sellers. With horizontal orientation, precise heat control, and continuous band sealing technology, this machine ensures high productivity with minimal manual effort.
Key Features
Sturdy Mild Steel Construction
Compact Tabletop Design for Small Workspaces
Horizontal Pouch Feeding for Dry Products
Adjustable Temperature and Speed Control
Up to 1–2kg Pouch Capacity
Easy to Maintain, Operate, and Transport
Low Power Consumption and Fast ROI
Optional Batch Coding Integration
Technical Specifications
| Specification | Details |
|---|---|
| Model | MS Body Mini Band Sealer |
| Orientation | Horizontal |
| Sealing Speed | 0–12 meters/min (adjustable) |
| Temperature Range | 0–300°C (PID Digital Controller) |
| Sealing Width | 6mm to 10mm |
| Max Pouch Weight | 1–2 kg |
| Conveyor Capacity | 3–5 kg total load |
| Power Supply | 220V / 50Hz |
| Power Consumption | 500W – 650W |
| Compatible Films | PE, LDPE, BOPP, Laminated, Foil, Kraft Paper |
| Body Material | Mild Steel with Powder-Coated Finish |
| Machine Dimensions (L×W×H) | 800mm × 350mm × 450mm |
| Machine Weight | 18–22 kg |
| Batch Coding Option | Optional Ink Roller/Emboss/TIJ Coder |
Ideal For
-
Food Packaging: Masalas, pulses, dry fruits, salt, sugar, tea, snacks
-
Pharma & Herbal Units: Ayurvedic powders, capsules, face packs, supplements
-
Cosmetic Packaging: Powders, face masks, herbal creams, spa products
-
Retail & Hardware: Button kits, SIM kits, screws, electronic parts
-
Home-Based Businesses: Online sellers, home-made snacks, boutique brands
Benefits
| Feature | Advantage |
|---|---|
| Mild Steel Body | Durable construction for long-term use with budget pricing |
| Compact Size | Ideal for tight workspaces and portable setups |
| Adjustable Sealing | Temperature and speed settings suitable for a variety of pouch types |
| Clean Seals | Delivers uniform, professional-looking seals free from wrinkles or burn marks |
| Batch Coding Ready | Optional MRP, Expiry & Batch Printing Integration |
| Low Maintenance | Quick access to belts, heaters, and motor parts |
| Quick ROI | Affordable price with high daily sealing capacity |
Construction & Components
| Component | Function |
|---|---|
| Sealing Head | Teflon-coated belts for heat sealing of pouch mouths |
| Conveyor Belt | Horizontal pouch transfer system with adjustable speed |
| PID Temperature Unit | Maintains precise heating for consistent results |
| Cooling Fan | Solidifies the seal immediately for firm bonding |
| Frame | Powder-coated Mild Steel ensures long-term structural strength |
| Optional Coding Slot | Accommodates coding unit for date, MRP, batch |
Operating Instructions
Step 1: Power Up
-
Connect to 220V power supply and switch on the machine.
Step 2: Adjust Settings
-
Use the PID controller to set sealing temperature (usually 180–250°C based on pouch material).
-
Set conveyor speed according to pouch thickness and sealing speed required.
Step 3: Position the Pouch
-
Place filled pouch on conveyor with the open end aligned toward the sealing unit.
Step 4: Sealing Process
-
Conveyor carries the pouch through the heating section. Heat and pressure seal the pouch.
Step 5: Collect Output
-
Finished pouches are collected at the other end—cleanly sealed and ready for labeling or dispatch.
Troubleshooting Tips
| Issue | Possible Cause | Recommended Solution |
|---|---|---|
| Incomplete Sealing | Low temperature or speed too high | Increase temp or reduce speed |
| Burnt Seal | Temperature too high | Lower temp setting |
| Conveyor not moving | Loose belt or motor issue | Check belt tension or motor status |
| Pouch misalignment | Irregular feeding | Align pouches properly |
| Coding not printing (if used) | Dry ink or coder misalignment | Replace ink or adjust coder position |







Reviews
There are no reviews yet.